Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
6/16/2024 - The BullRing
Perry, NY
RACE OF CHAMPIONS
RACE OF CHAMPIONS
Asphalt Sportsman
Asphalt Super Stocks
Asphalt Four Cylinders
WCIS G-Dog Pro 4
Classes
Track Contact
Full Event Information on MyRacePass
ROC Super Stocks
Father's Day 25
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48X | Jacob Christman Walnutport, PA | Walnutport, PA | - | |
2 | 2 | 71 | Garrett Zacharias Candor, NY | Candor, NY | - | |
3 | 4 | 7 | Josh Hunter Derby, NY | Derby, NY | 1 | |
4 | 3 | 64 | Joe Mancuso Amherst, NY | Amherst, NY | -1 | |
5 | 7 | 20 | Brian DeMark Erin, NY | Erin, NY | 2 | |
6 | 5 | 13 | Jason Duke Newark Valley, NY | Newark Valley, NY | -1 | |
7 | 6 | 74 | Paul Godby Rochester, NY | Rochester, NY | -1 | |
8 | 9 | 10 | Brandon Larner Ontario, NY | Ontario, NY | 1 | |
9 | 8 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Garrett Zacharias Candor, NY | Candor, NY | 1 | |
2 | 1 | 7 | Josh Hunter Derby, NY | Derby, NY | -1 | |
3 | 3 | 13 | Jason Duke Newark Valley, NY | Newark Valley, NY | - | |
4 | 4 | 20 | Brian DeMark Erin, NY | Erin, NY | - | |
5 | 5 | 10 | Brandon Larner Ontario, NY | Ontario, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Joe Mancuso Amherst, NY | Amherst, NY | - | |
2 | 2 | 48X | Jacob Christman Walnutport, PA | Walnutport, PA | - | |
3 | 3 | 74 | Paul Godby Rochester, NY | Rochester, NY | - | |
4 | 4 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Josh Hunter Derby, NY | Derby, NY | 16.077 | |
2 | 6 | 64 | Joe Mancuso Amherst, NY | Amherst, NY | 16.084 | |
3 | 7 | 71 | Garrett Zacharias Candor, NY | Candor, NY | 16.092 | |
4 | 48X | Jacob Christman Walnutport, PA | Walnutport, PA | 16.165 | ||
5 | 4 | 13 | Jason Duke Newark Valley, NY | Newark Valley, NY | 16.292 | |
6 | 74 | Paul Godby Rochester, NY | Rochester, NY | 16.342 | ||
7 | 1 | 20 | Brian DeMark Erin, NY | Erin, NY | 16.499 | |
8 | 5 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 17.391 | |
9 | 3 | 10 | Brandon Larner Ontario, NY | Ontario, NY | 17.391 |
ROC FOAR Score Dash Series
Father's Day 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15R | Nick Robinson Waverly, NY | Waverly, NY | - | |
2 | 3 | 16 | Blake Giglio Williamson, NY | Williamson, NY | 1 | |
3 | 7 | 2 | Trisha Connolly Palmerton, PA | Palmerton, PA | 4 | |
4 | 5 | 99 | Corey Edelman Walnutport, PA | Walnutport, PA | 1 | |
5 | 4 | 78 | Cody Boehm Hellertown, PA | Hellertown, PA | -1 | |
6 | 2 | 54 | Patsy Catalano Williamson, NY | Williamson, NY | -4 | |
7 | 6 | 21 | Gene Purvis Elmira, NY | Elmira, NY | -1 | |
8 | 8 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | - | |
9 | 10 | 76 | Jacob Black Springville, NY | Springville, NY | 1 | |
10 | 9 | 14 | Christopher Deyoe Jr East Otto, NY | East Otto, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Blake Giglio Williamson, NY | Williamson, NY | - | |
2 | 3 | 78 | Cody Boehm Hellertown, PA | Hellertown, PA | 1 | |
3 | 4 | 99 | Corey Edelman Walnutport, PA | Walnutport, PA | 1 | |
4 | 5 | 2 | Trisha Connolly Palmerton, PA | Palmerton, PA | 1 | |
5 | 2 | 14 | Christopher Deyoe Jr East Otto, NY | East Otto, NY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15R | Nick Robinson Waverly, NY | Waverly, NY | - | |
2 | 4 | 54 | Patsy Catalano Williamson, NY | Williamson, NY | 2 | |
3 | 3 | 21 | Gene Purvis Elmira, NY | Elmira, NY | - | |
4 | 2 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -2 | |
5 | 5 | 76 | Jacob Black Springville, NY | Springville, NY | - | |
All transfer |
G-Dog Pro 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Jimmy Biggs Hamburg, NY | Hamburg, NY | 3 | |
2 | 6 | 86 | Dave Heimes Rochester, NY | Rochester, NY | 4 | |
3 | 5 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 2 | |
4 | 3 | 76 | Eric Black Springville, NY | Springville, NY | -1 | |
5 | 11 | 16 | Blake Giglio Williamson, NY | Williamson, NY | 6 | |
6 | 1 | N10 | Eric Szychowski Buffalo, NY | Buffalo, NY | -5 | |
7 | 2 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | -5 | |
8 | 7 | 3K | Kevin Kocher Alden, NY | Alden, NY | -1 | |
9 | 9 | 00X | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
10 | 8 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -2 | |
11 | 10 | 14 | Chris Deyoe Jr East Otto, NY | East Otto, NY | -1 | |
12 DNF | 12 | 24 | Tommy Hughes Akron, NY | Akron, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Eric Black Springville, NY | Springville, NY | 2 | |
2 | 4 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 2 | |
3 | 2 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | -1 | |
4 | 5 | 00X | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
5 | 6 | 16 | Blake Giglio Williamson, NY | Williamson, NY | 1 | |
6 | 1 | 3K | Kevin Kocher Alden, NY | Alden, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Jimmy Biggs Hamburg, NY | Hamburg, NY | 2 | |
2 | 5 | 86 | Dave Heimes Rochester, NY | Rochester, NY | 3 | |
3 | 2 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -1 | |
4 | 4 | 14 | Chris Deyoe Jr East Otto, NY | East Otto, NY | - | |
5 | 1 | N10 | Eric Szychowski Buffalo, NY | Buffalo, NY | -4 | |
6 | 6 | 24 | Tommy Hughes Akron, NY | Akron, NY | - |
ROC Sportsman
Father's Day 40
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | - | |
2 | 3 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
3 | 2 | 65L | Andrew Lewis Jr Ontario, NY | Ontario, NY | -1 | |
4 | 5 | 48 | Jacob Christman Walnutport, PA | Walnutport, PA | 1 | |
5 | 4 | 17 | Kevin Timmerman Ontario, NY | Ontario, NY | -1 | |
6 | 9 | 91 | Neal Dietz Holland, NY | Holland, NY | 3 | |
7 | 6 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | -1 | |
8 | 10 | 9 | Doug Gavette Stanley, NY | Stanley, NY | 2 | |
9 | 7 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -2 | |
10 | 11 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | 1 | |
11 | 13 | 15 | Damon Frutchey Sayre, PA | Sayre, PA | 2 | |
12 | 12 | 18W | Dakota Anderson Candor, NY | Candor, NY | - | |
13 | 16 | 14M | Dan Majchrzak Perry, NY | Perry, NY | 3 | |
14 | 8 | 42 | Tony Hanbury Owego, NY | Owego, NY | -6 | |
15 | 14 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | -1 | |
16 | 15 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Kevin Timmerman Ontario, NY | Ontario, NY | - | |
2 | 3 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 1 | |
3 | 2 | 48 | Jacob Christman Walnutport, PA | Walnutport, PA | -1 | |
4 | 5 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
5 | 4 | 91 | Neal Dietz Holland, NY | Holland, NY | -1 | |
6 | 6 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | - | |
7 | 8 | 15 | Damon Frutchey Sayre, PA | Sayre, PA | 1 | |
8 | 7 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
2 | 1 | 65L | Andrew Lewis Jr Ontario, NY | Ontario, NY | -1 | |
3 | 4 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 1 | |
4 | 6 | 42 | Tony Hanbury Owego, NY | Owego, NY | 2 | |
5 | 5 | 9 | Doug Gavette Stanley, NY | Stanley, NY | - | |
6 | 7 | 18W | Dakota Anderson Candor, NY | Candor, NY | 1 | |
7 | 8 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | 1 | |
8 | 3 | 14M | Dan Majchrzak Perry, NY | Perry, NY | -5 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 17 | Kevin Timmerman Ontario, NY | Ontario, NY | 14.776 | |
2 | 14 | 65L | Andrew Lewis Jr Ontario, NY | Ontario, NY | 14.896 | |
3 | 6 | 48 | Jacob Christman Walnutport, PA | Walnutport, PA | 14.928 | |
4 | 1 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 14.982 | |
5 | 3 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 15.009 | |
6 | 11 | 14M | Dan Majchrzak Perry, NY | Perry, NY | 15.034 | |
7 | 9 | 91 | Neal Dietz Holland, NY | Holland, NY | 15.096 | |
8 | 2 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 15.100 | |
9 | 12 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 15.246 | |
10 | 4 | 9 | Doug Gavette Stanley, NY | Stanley, NY | 15.258 | |
11 | 7 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | 15.450 | |
12 | 5 | 42 | Tony Hanbury Owego, NY | Owego, NY | 15.472 | |
13 | 10 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | 15.496 | |
14 | 15 | 18W | Dakota Anderson Candor, NY | Candor, NY | 15.686 | |
15 | 16 | 15 | Damon Frutchey Sayre, PA | Sayre, PA | 15.688 | |
16 | 8 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | 15.688 |