Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
7/23/2022 - The BullRing
Perry, NY
62nd Anniversary Racer Reunion & Rearend Specialist Mid-Season Championship
Sponsored by Rearend Specialists & Fleet Maintenance, Inc.
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
2 | 3 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
3 | 2 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | -1 | |
4 | 5 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 1 | |
5 | 4 | 1NY | Chris Ridsdale Rochester, NY | Rochester, NY | -1 | |
6 | 7 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | 1 | |
7 DNF | 6 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | -1 | |
8 DNF | 8 | 16 | Mike Gruber Holland, NY | Holland, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
2 | 2 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | - | |
3 | 3 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | - | |
4 | 6 | 1NY | Chris Ridsdale Rochester, NY | Rochester, NY | 2 | |
5 | 8 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 3 | |
6 | 7 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | 1 | |
7 | 5 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | -2 | |
8 DNF | 4 | 16 | Mike Gruber Holland, NY | Holland, NY | -4 |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | 4 | |
2 | 4 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
3 | 10 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 7 | |
4 | 1 | 6 | Jim Loffredo Elma, NY | Elma, NY | -3 | |
5 | 12 | 20 | Mike Chenaille Perry, NY | Perry, NY | 7 | |
6 | 7 | 7 | Chris Jurek Perry, NY | Perry, NY | 1 | |
7 | 3 | 22 | Dale Wiohoite Perry, NY | Perry, NY | -4 | |
8 | 8 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | - | |
9 | 2 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -7 | |
10 DNF | 9 | 94X | Chris Handley East concord, NY | East concord, NY | -1 | |
11 DNF | 6 | 4 | Joe Horvatits Perry, NY | Perry, NY | -5 | |
DNS | 11 | 9 | John Carlson Elma, NY | Elma, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jim Loffredo Elma, NY | Elma, NY | - | |
2 | 4 | 22 | Dale Wiohoite Perry, NY | Perry, NY | 2 | |
3 | 3 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | - | |
4 DNF | 5 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | 1 | |
5 DNF | 6 | 9 | John Carlson Elma, NY | Elma, NY | 1 | |
6 DNF | 2 | 7 | Chris Jurek Perry, NY | Perry, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
2 | 3 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | 1 | |
3 | 5 | 4 | Joe Horvatits Perry, NY | Perry, NY | 2 | |
4 | 4 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | - | |
5 | 2 | 94X | Chris Handley East concord, NY | East concord, NY | -3 | |
6 | 6 | 20 | Mike Chenaille Perry, NY | Perry, NY | - |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 1 | |
2 | 6 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 4 | |
3 | 4 | 55 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 1 | |
4 | 8 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 4 | |
5 | 3 | 02 | James Dunkleman III North Collins, NY | North Collins, NY | -2 | |
6 | 10 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 4 | |
7 | 1 | 76 | Eric Black Springville, NY | Springville, NY | -6 | |
8 | 7 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -1 | |
9 | 5 | 9-11 | John Byrd Cheektowaga, NY | Cheektowaga, NY | -4 | |
10 | 12 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | 2 | |
11 | 9 | 3K | Kevin Kocher Alden, NY | Alden, NY | -2 | |
12 | 11 | 2 | Bryson Smith Mumford, NY | Mumford, NY | -1 | |
13 DNF | 13 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | - | |
14 DNF | 14 | 24 | Tommy Hughes Akron, NY | Akron, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Eric Black Springville, NY | Springville, NY | - | |
2 | 2 | 02 | James Dunkleman III North Collins, NY | North Collins, NY | - | |
3 | 7 | 9-11 | John Byrd Cheektowaga, NY | Cheektowaga, NY | 4 | |
4 | 5 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | 1 | |
5 | 3 | 3K | Kevin Kocher Alden, NY | Alden, NY | -2 | |
6 | 4 | 2 | Bryson Smith Mumford, NY | Mumford, NY | -2 | |
7 DNF | 6 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | - | |
2 | 3 | 55 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 1 | |
3 | 7 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 4 | |
4 | 6 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 2 | |
5 | 5 | 1 | Jody Krieb Clarence, NY | Clarence, NY | - | |
6 | 2 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | -4 | |
7 DNF | 4 | 24 | Tommy Hughes Akron, NY | Akron, NY | -3 |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14JR | Frank Parsons Chili, NY | Chili, NY | 3 | |
2 | 2 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | - | |
3 | 3 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | - | |
4 | 5 | 85JR | Seth Johnson Castile, NY | Castile, NY | 1 | |
5 | 1 | 17 | Paul Stolenberg East Aurora, NY | East Aurora, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14JR | Frank Parsons Chili, NY | Chili, NY | 1 | |
2 | 4 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | 2 | |
3 | 3 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | - | |
4 | 5 | 85JR | Seth Johnson Castile, NY | Castile, NY | 1 | |
5 | 1 | 17 | Paul Stolenberg East Aurora, NY | East Aurora, NY | -4 |