Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
8/13/2022 - The BullRing
Perry, NY
G-Dog Memorial & Scout Night/ Kiddie Rides/ Sticker Night & Military Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
2 | 4 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 2 | |
3 | 3 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
4 | 5 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | 1 | |
5 | 1 | 92 | Cody Jenkins Honeoye Falls, NY | Honeoye Falls, NY | -4 | |
6 | 6 | 8 | David Heimes Rochester, NY | Rochester, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
2 | 4 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 2 | |
3 | 5 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 2 | |
4 | 1 | 92 | Cody Jenkins Honeoye Falls, NY | Honeoye Falls, NY | -3 | |
5 | 3 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | -2 | |
6 | 6 | 8 | David Heimes Rochester, NY | Rochester, NY | - |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
2 | 2 | 20 | Mike Chenaille Perry, NY | Perry, NY | - | |
3 | 9 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | 6 | |
4 | 6 | 7 | Chris Jurek Perry, NY | Perry, NY | 2 | |
5 | 8 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 3 | |
6 | 5 | 4 | Joe Horvatits Perry, NY | Perry, NY | -1 | |
7 | 1 | 6 | Jim Loffredo Elma, NY | Elma, NY | -6 | |
8 | 7 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -1 | |
9 | 4 | 30 | Dylan Carbone S Buffalo, NY | S Buffalo, NY | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Mike Chenaille Perry, NY | Perry, NY | 3 | |
2 | 2 | 6 | Jim Loffredo Elma, NY | Elma, NY | - | |
3 | 8 | 30 | Dylan Carbone S Buffalo, NY | S Buffalo, NY | 5 | |
4 | 9 | 4 | Joe Horvatits Perry, NY | Perry, NY | 5 | |
5 | 6 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
6 | 5 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -1 | |
7 | 1 | 7 | Chris Jurek Perry, NY | Perry, NY | -6 | |
8 | 7 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | -1 | |
9 | 3 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -6 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 9 | |
2 | 7 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 5 | |
3 | 1 | 10JR | Greg Urban Buffalo, NY | Buffalo, NY | -2 | |
4 | 4 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | - | |
5 | 5 | 73 | Ryan Hessler Kenmore, NY | Kenmore, NY | - | |
6 | 3 | 02 | James Dunkleman III North Collins, NY | North Collins, NY | -3 | |
7 | 2 | 9-11 | John Byrd Cheektowaga, NY | Cheektowaga, NY | -5 | |
8 | 8 | 76 | Eric Black Springville, NY | Springville, NY | - | |
9 | 13 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 4 | |
10 | 17 | 55 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 7 | |
11 | 15 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | 4 | |
12 | 12 | 32 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
13 | 16 | 53 | Eric Szychowski Buffalo, NY | Buffalo, NY | 3 | |
14 | 14 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | - | |
15 | 6 | 3K | Kevin Kocher Alden, NY | Alden, NY | -9 | |
16 | 11 | 51 | Greg Moldt Elmira, NY | Elmira, NY | -5 | |
17 | 9 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | -8 | |
18 | 18 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | - | |
DNS | 19 | 137 | Josh Schosek Hamburg, NY | Hamburg, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 3 | |
2 | 3 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 1 | |
3 | 2 | 10JR | Greg Urban Buffalo, NY | Buffalo, NY | -1 | |
4 | 6 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 2 | |
5 | 7 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 2 | |
6 | 5 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -1 | |
7 | 1 | 55 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Greg Moldt Elmira, NY | Elmira, NY | - | |
2 | 3 | 3K | Kevin Kocher Alden, NY | Alden, NY | 1 | |
3 | 5 | 9-11 | John Byrd Cheektowaga, NY | Cheektowaga, NY | 2 | |
4 | 2 | 73 | Ryan Hessler Kenmore, NY | Kenmore, NY | -2 | |
DNS | 6 | 52 | Andrew Cook West Henrietta, NY | West Henrietta, NY | - | |
DNS | 4 | 137 | Josh Schosek Hamburg, NY | Hamburg, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Eric Black Springville, NY | Springville, NY | 1 | |
2 | 5 | 32 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 3 | |
3 | 3 | 02 | James Dunkleman III North Collins, NY | North Collins, NY | - | |
4 | 6 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | 2 | |
5 | 1 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -4 | |
6 | 4 | 53 | Eric Szychowski Buffalo, NY | Buffalo, NY | -2 |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Bryson Smith Mumford, NY | Mumford, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Bryson Smith Mumford, NY | Mumford, NY | - |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | 2 | |
2 | 4 | 14JR | Frank Parsons Chili, NY | Chili, NY | 2 | |
3 | 2 | 48 | Bradley Shaw Chili, NY | Chili, NY | -1 | |
4 | 1 | 17 | Paul Stolenberg East Aurora, NY | East Aurora, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14JR | Frank Parsons Chili, NY | Chili, NY | - | |
2 | 3 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | 1 | |
3 | 2 | 48 | Bradley Shaw Chili, NY | Chili, NY | -1 | |
4 | 4 | 17 | Paul Stolenberg East Aurora, NY | East Aurora, NY | - |