Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
10/14/2022 - The BullRing
Perry, NY
Speed 77 Presents The Shootout At The Bullring (Day 1 - Friday)
Classes
Track Contact
Full Event Information on MyRacePass
SST Super Stocks
A Feature'Duct Tape Nationals 50'
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Dylan Carbone S Buffalo, NY | S Buffalo, NY | 2 | |
2 | 7 | 20 | Mike Chenaille Perry, NY | Perry, NY | 5 | |
3 | 2 | 66 | Jacob Gustafson Webster, NY | Webster, NY | -1 | |
4 | 9 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 5 | |
5 | 1 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -4 | |
6 | 6 | 92 | Brian Porebski Hamburg, NY | Hamburg, NY | - | |
7 | 11 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | 4 | |
8 DNF | 4 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -4 | |
9 DNF | 5 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | -4 | |
10 DNF | 8 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -2 | |
DNS | 10 | 33 | Frank Kline Perry, NY | Perry, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
2 | 1 | 66 | Jacob Gustafson Webster, NY | Webster, NY | -1 | |
3 | 4 | 30 | Dylan Carbone S Buffalo, NY | S Buffalo, NY | 1 | |
4 | 5 | 20 | Mike Chenaille Perry, NY | Perry, NY | 1 | |
5 | 2 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -3 | |
6 | 6 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | - | |
2 | 2 | 92 | Brian Porebski Hamburg, NY | Hamburg, NY | - | |
3 | 4 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | 1 | |
4 | 5 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | 1 | |
5 DNF | 3 | 33 | Frank Kline Perry, NY | Perry, NY | -2 |
ROC Super Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 10 | |
2 | 12 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 10 | |
3 | 3 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | - | |
4 | 7 | 41X | Nick Robinson Waverly, NY | Waverly, NY | 3 | |
5 | 8 | 10JR | Greg Urban Buffalo, NY | Buffalo, NY | 3 | |
6 | 13 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | 7 | |
7 | 2 | 20J | Allen Jablonski Sr Holland, NY | Holland, NY | -5 | |
8 | 1 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -7 | |
9 | 10 | 24 | Tommy Hughes Akron, NY | Akron, NY | 1 | |
10 | 15 | 13 | Hunter McKay Depew, NY | Depew, NY | 5 | |
11 | 4 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -7 | |
12 | 16 | 53 | Eric Szychowski Buffalo, NY | Buffalo, NY | 4 | |
13 | 14 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | 1 | |
14 DNF | 5 | 31 | Jim Dunkleman Jr Lancaster, NY | Lancaster, NY | -9 | |
15 DNF | 6 | 52 | Ryan Hessler Kenmore, NY | Kenmore, NY | -9 | |
16 DNF | 9 | 55 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -7 | |
17 DNF | 18 | 69 | Mike Meyers Kenmore, NY | Kenmore, NY | 1 | |
DNS | 19 | 76 | Eric Black Springville, NY | Springville, NY | - | |
DNS | 17 | 16NY | Jacob Crosta Angola, NY | Angola, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 3 | |
2 | 3 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 1 | |
3 | 6 | 41X | Nick Robinson Waverly, NY | Waverly, NY | 3 | |
4 | 2 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -2 | |
5 | 5 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | - | |
6 | 1 | 53 | Eric Szychowski Buffalo, NY | Buffalo, NY | -5 | |
7 | 7 | 76 | Eric Black Springville, NY | Springville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | - | |
2 | 4 | 10JR | Greg Urban Buffalo, NY | Buffalo, NY | 2 | |
3 | 5 | 55 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 2 | |
4 | 2 | 31 | Jim Dunkleman Jr Lancaster, NY | Lancaster, NY | -2 | |
5 | 3 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
6 DNF | 6 | 16NY | Jacob Crosta Angola, NY | Angola, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 3 | |
2 | 3 | 24 | Tommy Hughes Akron, NY | Akron, NY | 1 | |
3 | 2 | 52 | Ryan Hessler Kenmore, NY | Kenmore, NY | -1 | |
4 | 6 | 20J | Allen Jablonski Sr Holland, NY | Holland, NY | 2 | |
5 | 5 | 13 | Hunter McKay Depew, NY | Depew, NY | - | |
DNS | 1 | 69 | Mike Meyers Kenmore, NY | Kenmore, NY | - |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | John Parthemer Hunt, NY | Hunt, NY | 1 | |
2 | 1 | 14JR | Frank Parsons Chili, NY | Chili, NY | -1 | |
3 | 3 | 48 | Bradley Shaw Chili, NY | Chili, NY | - | |
4 | 5 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | 1 | |
5 | 4 | 22 | Jason DeWitt Chili, NY | Chili, NY | -1 | |
6 DNF | 6 | 17 | Paul Stolenberg East Aurora, NY | East Aurora, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | John Parthemer Hunt, NY | Hunt, NY | - | |
2 | 4 | 14JR | Frank Parsons Chili, NY | Chili, NY | 2 | |
3 | 2 | 48 | Bradley Shaw Chili, NY | Chili, NY | -1 | |
4 | 6 | 22 | Jason DeWitt Chili, NY | Chili, NY | 2 | |
5 | 3 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | -2 | |
6 | 5 | 17 | Paul Stolenberg East Aurora, NY | East Aurora, NY | -1 |