Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
6/26/2021 - The BullRing
Perry, NY
Race #5- "Aloha" to Summertime
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 5 | |
2 | 3 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 1 | |
3 | 1 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | -2 | |
4 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -2 | |
5 | 7 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 2 | |
6 | 10 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | 4 | |
7 | 9 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | 2 | |
8 | 13 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | 5 | |
9 | 4 | 01 | John Barber Bliss, NY | Bliss, NY | -5 | |
10 | 8 | 2NY | Tony Pettinelli Rome, NY | Rome, NY | -2 | |
11 | 5 | 84 | Neal Dietz Holland, NY | Holland, NY | -6 | |
12 | 14 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | 2 | |
13 | 11 | 33 | Sean Keyes Fairport, NY | Fairport, NY | -2 | |
14 | 12 | 40X | John Bookmiller Castile, NY | Castile, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | - | |
2 | 7 | 2NY | Tony Pettinelli Rome, NY | Rome, NY | 5 | |
3 | 4 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 1 | |
Top 3 transfer | ||||||
4 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -2 | |
5 | 6 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | 1 | |
6 DNF | 5 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | -1 | |
7 DNF | 3 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Neal Dietz Holland, NY | Holland, NY | 1 | |
2 | 4 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 2 | |
3 | 5 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 2 | |
Top 3 transfer | ||||||
4 | 7 | 01 | John Barber Bliss, NY | Bliss, NY | 3 | |
5 | 1 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | -4 | |
6 | 6 | 40X | John Bookmiller Castile, NY | Castile, NY | - | |
7 | 3 | 33 | Sean Keyes Fairport, NY | Fairport, NY | -4 |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 6 | |
2 | 13 | 02 | Justin Myers Franklinville, NY | Franklinville, NY | 11 | |
3 | 8 | 6 | Jim Loffredo Elma, NY | Elma, NY | 5 | |
4 | 4 | 33 | Frank Kline Perry, NY | Perry, NY | - | |
5 | 12 | 94X | Chris Handley East concord, NY | East concord, NY | 7 | |
6 | 1 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -5 | |
7 | 3 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -4 | |
8 | 5 | 1 | Robert Miszczak Holland, NY | Holland, NY | -3 | |
9 | 6 | 4 | Joe Horvatits Perry, NY | Perry, NY | -3 | |
10 | 14 | 7 | Chris Jurek Perry, NY | Perry, NY | 4 | |
11 | 9 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -2 | |
12 | 2 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -10 | |
13 DNF | 11 | 01 | Tyler Day Conesus, NY | Conesus, NY | -2 | |
14 DNF | 10 | 34 | Clayton Evans Castile, NY | Castile, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 6 | |
2 | 4 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
3 | 6 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 3 | |
4 | 5 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 1 | |
Top 4 transfer | ||||||
5 | 3 | 34 | Clayton Evans Castile, NY | Castile, NY | -2 | |
6 | 2 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -4 | |
DNS | 1 | 7 | Chris Jurek Perry, NY | Perry, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Joe Horvatits Perry, NY | Perry, NY | 4 | |
2 | 1 | 33 | Frank Kline Perry, NY | Perry, NY | -1 | |
3 | 7 | 6 | Jim Loffredo Elma, NY | Elma, NY | 4 | |
4 | 4 | 1 | Robert Miszczak Holland, NY | Holland, NY | - | |
Top 4 transfer | ||||||
5 | 6 | 02 | Justin Myers Franklinville, NY | Franklinville, NY | 1 | |
6 | 2 | 01 | Tyler Day Conesus, NY | Conesus, NY | -4 | |
7 | 3 | 94X | Chris Handley East concord, NY | East concord, NY | -4 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | A1 | Corey Copeland Ontario, NY | Ontario, NY | 7 | |
2 | 2 | 8 | David Heimes Rochester, NY | Rochester, NY | - | |
3 | 5 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 2 | |
4 | 6 | 24 | Tommy Hughes Akron, NY | Akron, NY | 2 | |
5 | 13 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 8 | |
6 | 1 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -5 | |
7 | 14 | 20 | Nick Galusha Ontario, NY | Ontario, NY | 7 | |
8 | 12 | 14M | Matt Hurlburt Perry, NY | Perry, NY | 4 | |
9 | 17 | 8V | Kenny Hejna South Buffalo, NY | South Buffalo, NY | 8 | |
10 | 3 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -7 | |
11 | 10 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -1 | |
12 | 9 | P1 | Andy Lewis Ontario, NY | Ontario, NY | -3 | |
13 | 16 | 49A | Andrew Danielewicz Wilson, NY | Wilson, NY | 3 | |
14 | 11 | 3K | Kevin Kocher Alden, NY | Alden, NY | -3 | |
15 DNF | 4 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -11 | |
16 DNF | 15 | 28 | David Brunka Cheektowaga, NY | Cheektowaga, NY | -1 | |
17 DNF | 7 | 99 | Bob Palmer Buffalo, NY | Buffalo, NY | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | David Heimes Rochester, NY | Rochester, NY | 2 | |
2 | 2 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | - | |
3 | 6 | P1 | Andy Lewis Ontario, NY | Ontario, NY | 3 | |
Top 3 transfer | ||||||
4 | 5 | 14M | Matt Hurlburt Perry, NY | Perry, NY | 1 | |
5 | 4 | 3K | Kevin Kocher Alden, NY | Alden, NY | -1 | |
6 | 1 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
2 | 4 | A1 | Corey Copeland Ontario, NY | Ontario, NY | 2 | |
3 | 1 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -2 | |
Top 3 transfer | ||||||
4 | 3 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -1 | |
5 | 5 | 49A | Andrew Danielewicz Wilson, NY | Wilson, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Bob Palmer Buffalo, NY | Buffalo, NY | 3 | |
2 | 1 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -1 | |
3 | 2 | 24 | Tommy Hughes Akron, NY | Akron, NY | -1 | |
Top 3 transfer | ||||||
4 | 6 | 28 | David Brunka Cheektowaga, NY | Cheektowaga, NY | 2 | |
5 | 5 | 8V | Kenny Hejna South Buffalo, NY | South Buffalo, NY | - | |
6 | 3 | 20 | Nick Galusha Ontario, NY | Ontario, NY | -3 |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8V | Justin Vallone Cheektowaga, NY | Cheektowaga, NY | 4 | |
2 | 3 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 1 | |
3 | 6 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 3 | |
4 | 2 | 2JR | Colton Ingerick Caledonia, NY | Caledonia, NY | -2 | |
5 | 12 | 35 | Ryan Lent Cheektowga, NY | Cheektowga, NY | 7 | |
6 | 10 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | 4 | |
7 | 7 | 84JR | Jeana Dietz Holland, NY | Holland, NY | - | |
8 | 4 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -4 | |
9 | 1 | 76 | Eric Black Springville, NY | Springville, NY | -8 | |
10 | 9 | 2 | Justin Sass New York, NY | New York, NY | -1 | |
11 | 11 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | - | |
12 DNF | 8 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 3 | |
2 | 3 | 2JR | Colton Ingerick Caledonia, NY | Caledonia, NY | 1 | |
3 | 1 | 76 | Eric Black Springville, NY | Springville, NY | -2 | |
Top 3 transfer | ||||||
4 | 2 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
5 | 6 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | 1 | |
6 DNF | 5 | 35 | Ryan Lent Cheektowga, NY | Cheektowga, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8V | Justin Vallone Cheektowaga, NY | Cheektowaga, NY | 2 | |
2 | 4 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 2 | |
3 | 1 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -2 | |
Top 3 transfer | ||||||
4 | 5 | 2 | Justin Sass New York, NY | New York, NY | 1 | |
5 | 2 | 84JR | Jeana Dietz Holland, NY | Holland, NY | -3 | |
6 | 6 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | - |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dana Fogle Allegany, NY | Allegany, NY | 1 | |
2 | 1 | 14JR | Frank Parsons Chili, NY | Chili, NY | -1 | |
3 | 3 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | - | |
4 | 4 | 95 | John Parthemer Hunt, NY | Hunt, NY | - | |
5 | 7 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | 2 | |
6 | 8 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | 2 | |
7 | 6 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -1 | |
8 DNF | 5 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 5 | |
2 | 5 | 14JR | Frank Parsons Chili, NY | Chili, NY | 3 | |
3 | 7 | 95 | John Parthemer Hunt, NY | Hunt, NY | 4 | |
4 | 8 | 21 | Dana Fogle Allegany, NY | Allegany, NY | 4 | |
Top 4 transfer | ||||||
5 | 3 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -2 | |
6 | 4 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -2 | |
7 | 2 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -5 | |
8 | 1 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | -7 |