Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
7/10/2021 - The BullRing
Perry, NY
Race #6- Farm Days
Featuring Midseason Championships (Double Points Awarded)
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 6 | |
2 | 6 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 4 | |
3 | 4 | 84 | Neal Dietz Holland, NY | Holland, NY | 1 | |
4 | 10 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 6 | |
5 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -3 | |
6 | 8 | 10 | Cam Barber Bliss, NY | Bliss, NY | 2 | |
7 | 11 | 5 | Zach Kosachook Ontario, NY | Ontario, NY | 4 | |
8 | 12 | 40X | John Bookmiller Castile, NY | Castile, NY | 4 | |
9 | 5 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | -4 | |
10 | 1 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | -9 | |
DNS | 9 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | - | |
DNS | 3 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
2 | 5 | 84 | Neal Dietz Holland, NY | Holland, NY | 3 | |
3 | 1 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | -2 | |
4 | 3 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -1 | |
Top 4 transfer | ||||||
5 | 4 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | -1 | |
6 | 6 | 5 | Zach Kosachook Ontario, NY | Ontario, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 3 | |
2 | 5 | 10 | Cam Barber Bliss, NY | Bliss, NY | 3 | |
3 | 3 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
4 | 1 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | -3 | |
Top 4 transfer | ||||||
5 | 2 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | -3 | |
6 | 6 | 40X | John Bookmiller Castile, NY | Castile, NY | - |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Robert Miszczak Holland, NY | Holland, NY | 4 | |
2 | 8 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 6 | |
3 | 7 | 6 | Jim Loffredo Elma, NY | Elma, NY | 4 | |
4 | 12 | 4 | Joe Horvatits Perry, NY | Perry, NY | 8 | |
5 | 4 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -1 | |
6 | 14 | 02 | Justin Myers Franklinville, NY | Franklinville, NY | 8 | |
7 | 11 | 94X | Chris Handley East concord, NY | East concord, NY | 4 | |
8 | 9 | 7 | Chris Jurek Perry, NY | Perry, NY | 1 | |
9 | 2 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -7 | |
10 | 3 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -7 | |
11 | 10 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -1 | |
12 | 6 | 33 | Frank Kline Perry, NY | Perry, NY | -6 | |
13 DNF | 1 | 34 | Clayton Evans Castile, NY | Castile, NY | -12 | |
14 DNF | 13 | 31X | Ron Richter Akron, NY | Akron, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 3 | |
2 | 5 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 3 | |
3 | 2 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -1 | |
4 | 1 | 34 | Clayton Evans Castile, NY | Castile, NY | -3 | |
Top 4 transfer | ||||||
5 | 3 | 7 | Chris Jurek Perry, NY | Perry, NY | -2 | |
6 | 7 | 31X | Ron Richter Akron, NY | Akron, NY | 1 | |
7 | 6 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jim Loffredo Elma, NY | Elma, NY | 4 | |
2 | 2 | 33 | Frank Kline Perry, NY | Perry, NY | - | |
3 | 1 | 1 | Robert Miszczak Holland, NY | Holland, NY | -2 | |
4 | 6 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 2 | |
Top 4 transfer | ||||||
5 | 3 | 94X | Chris Handley East concord, NY | East concord, NY | -2 | |
6 | 4 | 4 | Joe Horvatits Perry, NY | Perry, NY | -2 | |
7 | 7 | 02 | Justin Myers Franklinville, NY | Franklinville, NY | - |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
2 | 6 | 20 | Nick Galusha Ontario, NY | Ontario, NY | 4 | |
3 | 1 | 8 | David Heimes Rochester, NY | Rochester, NY | -2 | |
4 | 4 | 1 | Jody Krieb Clarence, NY | Clarence, NY | - | |
5 | 12 | 24 | Tommy Hughes Akron, NY | Akron, NY | 7 | |
6 | 8 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | 2 | |
7 | 7 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | - | |
8 | 9 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | 1 | |
9 | 10 | 3K | Kevin Kocher Alden, NY | Alden, NY | 1 | |
10 | 3 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -7 | |
11 | 13 | 99 | Bob Palmer Buffalo, NY | Buffalo, NY | 2 | |
12 | 14 | 7 | John Klamut Williamsville, NY | Williamsville, NY | 2 | |
13 | 11 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -2 | |
14 | 5 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | David Heimes Rochester, NY | Rochester, NY | - | |
2 | 4 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
3 | 5 | 14M | Matt Hurlburt Perry, NY | Perry, NY | 2 | |
4 | 7 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 3 | |
Top 4 transfer | ||||||
5 | 6 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | 1 | |
6 | 3 | 3K | Kevin Kocher Alden, NY | Alden, NY | -3 | |
7 | 2 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Nick Galusha Ontario, NY | Ontario, NY | 1 | |
2 | 4 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 2 | |
3 | 5 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | 2 | |
4 | 1 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -3 | |
Top 4 transfer | ||||||
5 | 3 | 24 | Tommy Hughes Akron, NY | Akron, NY | -2 | |
6 | 6 | 99 | Bob Palmer Buffalo, NY | Buffalo, NY | - | |
7 | 7 | 7 | John Klamut Williamsville, NY | Williamsville, NY | - |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 4 | |
2 | 2 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | - | |
3 | 6 | 2JR | Colton Ingerick Caledonia, NY | Caledonia, NY | 3 | |
4 | 3 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -1 | |
5 | 7 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 2 | |
6 | 1 | 76 | Eric Black Springville, NY | Springville, NY | -5 | |
7 | 4 | 84JR | Jeana Dietz Holland, NY | Holland, NY | -3 | |
8 | 8 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Eric Black Springville, NY | Springville, NY | - | |
2 | 6 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 4 | |
3 | 2 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -1 | |
4 | 4 | 84JR | Jeana Dietz Holland, NY | Holland, NY | - | |
5 | 3 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -2 | |
Top 5 transfer | ||||||
6 | 5 | 2JR | Colton Ingerick Caledonia, NY | Caledonia, NY | -1 | |
7 | 8 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | 1 | |
8 | 7 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -1 |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 3 | |
2 | 1 | 14JR | Frank Parsons Chili, NY | Chili, NY | -1 | |
3 | 2 | 95 | John Parthemer Hunt, NY | Hunt, NY | -1 | |
4 | 6 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | 2 | |
5 | 3 | 21 | Dana Fogle Allegany, NY | Allegany, NY | -2 | |
6 | 5 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | -1 | |
7 | 8 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | 1 | |
8 DNF | 7 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95 | John Parthemer Hunt, NY | Hunt, NY | 5 | |
2 | 8 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 6 | |
3 | 5 | 14JR | Frank Parsons Chili, NY | Chili, NY | 2 | |
4 | 7 | 21 | Dana Fogle Allegany, NY | Allegany, NY | 3 | |
5 | 3 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -2 | |
Top 5 transfer | ||||||
6 | 2 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -4 | |
7 | 1 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | -6 | |
DNS | 4 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | - |