Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
7/24/2021 - The BullRing
Perry, NY
Modified Event & Vintage Car Show
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Cam Barber Bliss, NY | Bliss, NY | 6 | |
2 | 5 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 3 | |
3 | 6 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 3 | |
4 | 1 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | -3 | |
5 | 11 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | 6 | |
6 | 9 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | 3 | |
7 | 2 | 84 | Neal Dietz Holland, NY | Holland, NY | -5 | |
8 | 10 | 1N | Gary Noe Barton, NY | Barton, NY | 2 | |
9 | 15 | 6 | Tom Alloco Ontario, NY | Ontario, NY | 6 | |
10 | 12 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | 2 | |
11 | 3 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | -8 | |
12 | 8 | 6J | Carrie Bolton Ontario, NY | Ontario, NY | -4 | |
13 | 14 | 1NY | Chris Ridsdale Rochester, NY | Rochester, NY | 1 | |
14 | 16 | 5 | Zach Kosachook Ontario, NY | Ontario, NY | 2 | |
15 | 17 | 33 | Sean Keyes Fairport, NY | Fairport, NY | 2 | |
16 | 13 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | -3 | |
17 | 18 | 40X | John Bookmiller Castile, NY | Castile, NY | 1 | |
18 | 4 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | - | |
2 | 4 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | 2 | |
3 | 5 | 6J | Carrie Bolton Ontario, NY | Ontario, NY | 2 | |
4 | 3 | 40X | John Bookmiller Castile, NY | Castile, NY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 33 | Sean Keyes Fairport, NY | Fairport, NY | 1 | |
6 DNF | 2 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 1 | |
2 | 1 | 84 | Neal Dietz Holland, NY | Holland, NY | -1 | |
3 | 6 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | 3 | |
4 | 3 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 6 | Tom Alloco Ontario, NY | Ontario, NY | - | |
6 | 4 | 5 | Zach Kosachook Ontario, NY | Ontario, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
2 | 1 | 10 | Cam Barber Bliss, NY | Bliss, NY | -1 | |
3 | 4 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | 1 | |
4 | 6 | 1N | Gary Noe Barton, NY | Barton, NY | 2 | |
Top 4 transfer | ||||||
5 | 3 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | -2 | |
6 | 5 | 1NY | Chris Ridsdale Rochester, NY | Rochester, NY | -1 |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Robert Miszczak Holland, NY | Holland, NY | 4 | |
2 | 7 | 01 | Tyler Day Conesus, NY | Conesus, NY | 5 | |
3 | 16 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 13 | |
4 | 6 | 02 | Justin Myers Franklinville, NY | Franklinville, NY | 2 | |
5 | 13 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 8 | |
6 | 10 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 4 | |
7 | 2 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -5 | |
8 | 14 | 94X | Chris Handley East concord, NY | East concord, NY | 6 | |
9 | 12 | 7 | Chris Jurek Perry, NY | Perry, NY | 3 | |
10 | 1 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -9 | |
11 | 4 | 4 | Joe Horvatits Perry, NY | Perry, NY | -7 | |
12 DNF | 3 | 33 | Frank Kline Perry, NY | Perry, NY | -9 | |
13 DNF | 8 | 6 | Jim Loffredo Elma, NY | Elma, NY | -5 | |
14 DNF | 11 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -3 | |
15 DNF | 9 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -6 | |
16 DNF | 18 | 34 | Clayton Evans Castile, NY | Castile, NY | 2 | |
17 DNF | 15 | 94 | Paul Flye Ontario, NY | Ontario, NY | -2 | |
18 DNF | 17 | 97 | Russ Knutsen Williamsville, NY | Williamsville, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Joe Horvatits Perry, NY | Perry, NY | 6 | |
2 | 3 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 1 | |
3 | 5 | 33 | Frank Kline Perry, NY | Perry, NY | 2 | |
4 | 4 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | - | |
5 | 9 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 4 | |
Top 5 transfer | ||||||
6 | 2 | 7 | Chris Jurek Perry, NY | Perry, NY | -4 | |
7 | 6 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -1 | |
8 DNF | 1 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -7 | |
9 DNF | 8 | 34 | Clayton Evans Castile, NY | Castile, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Robert Miszczak Holland, NY | Holland, NY | 1 | |
2 | 3 | 02 | Justin Myers Franklinville, NY | Franklinville, NY | 1 | |
3 | 9 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 6 | |
4 | 4 | 01 | Tyler Day Conesus, NY | Conesus, NY | - | |
5 | 7 | 6 | Jim Loffredo Elma, NY | Elma, NY | 2 | |
Top 5 transfer | ||||||
6 | 1 | 94X | Chris Handley East concord, NY | East concord, NY | -5 | |
7 DNF | 5 | 94 | Paul Flye Ontario, NY | Ontario, NY | -2 | |
8 DNF | 6 | 11 | Hunter DeGroff Perry, NY | Perry, NY | -2 | |
9 DNF | 8 | 97 | Russ Knutsen Williamsville, NY | Williamsville, NY | -1 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 8 | |
2 | 6 | 20 | Nick Galusha Ontario, NY | Ontario, NY | 4 | |
3 | 10 | 8B | Tom Lalomia Tonawanda, NY | Tonawanda, NY | 7 | |
4 | 7 | 24 | Tommy Hughes Akron, NY | Akron, NY | 3 | |
5 | 2 | 8 | David Heimes Rochester, NY | Rochester, NY | -3 | |
6 | 1 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -5 | |
7 | 8 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | 1 | |
8 | 12 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 4 | |
9 | 13 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 4 | |
10 | 3 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -7 | |
11 | 11 | 3K | Kevin Kocher Alden, NY | Alden, NY | - | |
12 | 14 | 03 | Casey Pew Lancaster, NY | Lancaster, NY | 2 | |
13 | 4 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -9 | |
14 | 5 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 5 | |
2 | 3 | 8 | David Heimes Rochester, NY | Rochester, NY | 1 | |
3 | 4 | 14M | Matt Hurlburt Perry, NY | Perry, NY | 1 | |
4 | 5 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | 1 | |
5 | 1 | 87 | Evan Reardon Buffalo, NY | Buffalo, NY | -4 | |
Top 5 transfer | ||||||
6 | 7 | 03 | Casey Pew Lancaster, NY | Lancaster, NY | 1 | |
7 | 2 | 3K | Kevin Kocher Alden, NY | Alden, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Tommy Hughes Akron, NY | Akron, NY | 2 | |
2 | 5 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 3 | |
3 | 4 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | 1 | |
4 | 2 | 20 | Nick Galusha Ontario, NY | Ontario, NY | -2 | |
5 | 7 | 8B | Tom Lalomia Tonawanda, NY | Tonawanda, NY | 2 | |
Top 5 transfer | ||||||
6 | 1 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -5 | |
7 | 6 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -1 |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 75 | Donald Byrd Cheektowga, NY | Cheektowga, NY | 8 | |
2 | 6 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 4 | |
3 | 2 | 76 | Eric Black Springville, NY | Springville, NY | -1 | |
4 | 8 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 4 | |
5 | 3 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
6 | 5 | 2JR | Colton Ingerick Caledonia, NY | Caledonia, NY | -1 | |
7 | 7 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | - | |
8 | 4 | 84JR | Jeana Dietz Holland, NY | Holland, NY | -4 | |
9 DNF | 1 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Eric Black Springville, NY | Springville, NY | 1 | |
2 | 5 | 2JR | Colton Ingerick Caledonia, NY | Caledonia, NY | 3 | |
3 | 4 | 84JR | Jeana Dietz Holland, NY | Holland, NY | 1 | |
4 | 9 | 75 | Donald Byrd Cheektowga, NY | Cheektowga, NY | 5 | |
5 | 6 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 1 | |
Top 5 transfer | ||||||
6 | 8 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 2 | |
7 | 7 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | - | |
8 | 3 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -5 | |
9 | 1 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | -8 |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 5 | |
2 | 5 | 14JR | Frank Parsons Chili, NY | Chili, NY | 3 | |
3 | 4 | 21 | Dana Fogle Allegany, NY | Allegany, NY | 1 | |
4 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -2 | |
5 | 7 | 95 | John Parthemer Hunt, NY | Hunt, NY | 2 | |
6 | 3 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -3 | |
7 | 1 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Dana Fogle Allegany, NY | Allegany, NY | 3 | |
2 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | - | |
3 | 6 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 3 | |
4 | 1 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -3 | |
Top 4 transfer | ||||||
5 | 3 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -2 | |
6 | 7 | 95 | John Parthemer Hunt, NY | Hunt, NY | 1 | |
7 | 5 | 14JR | Frank Parsons Chili, NY | Chili, NY | -2 |