Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
8/7/2021 - The BullRing
Perry, NY
Race #10- Karen Nugent Memorial SST Modified 67
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Cam Barber Bliss, NY | Bliss, NY | 7 | |
2 | 7 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 5 | |
3 | 2 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | -1 | |
4 | 6 | 1NY | Chris Ridsdale Rochester, NY | Rochester, NY | 2 | |
5 | 16 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | 11 | |
6 | 11 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | 5 | |
7 | 1 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -6 | |
8 | 15 | 33 | Sean Keyes Fairport, NY | Fairport, NY | 7 | |
9 | 9 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
10 | 4 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | -6 | |
11 | 5 | 40 | Alan Bookmiller Castile, NY | Castile, NY | -6 | |
12 | 3 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | -9 | |
13 | 10 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | -3 | |
14 | 13 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | -1 | |
15 | 12 | 91 | Joe Evans Holland, NY | Holland, NY | -3 | |
16 | 17 | 2NY | Tony Pettinelli Rome, NY | Rome, NY | 1 | |
DNS | 14 | 5 | Zach Kosachook Ontario, NY | Ontario, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 6 | |
2 | 3 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | 1 | |
3 | 5 | 96P | Jeff Pringle Ontario, NY | Ontario, NY | 2 | |
4 | 8 | 91 | Joe Evans Holland, NY | Holland, NY | 4 | |
5 | 2 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -3 | |
6 | 6 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | - | |
Top 6 transfer | ||||||
7 | 1 | 19 | Bill Kosachook Sr Ontario, NY | Ontario, NY | -6 | |
DNS | 4 | 5 | Zach Kosachook Ontario, NY | Ontario, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1NY | Chris Ridsdale Rochester, NY | Rochester, NY | 1 | |
2 | 4 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 2 | |
3 | 6 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 3 | |
4 | 8 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | 4 | |
5 | 9 | 10 | Cam Barber Bliss, NY | Bliss, NY | 4 | |
6 | 5 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -1 | |
Top 6 transfer | ||||||
7 | 3 | 27 | Kevin Lewis Hilton, NY | Hilton, NY | -4 | |
8 | 7 | 2NY | Tony Pettinelli Rome, NY | Rome, NY | -1 | |
9 | 1 | 33 | Sean Keyes Fairport, NY | Fairport, NY | -8 |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Frank Kline Perry, NY | Perry, NY | 1 | |
2 | 6 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 4 | |
3 | 7 | 6 | Jim Loffredo Elma, NY | Elma, NY | 4 | |
4 | 13 | 4 | Joe Horvatits Perry, NY | Perry, NY | 9 | |
5 | 8 | 1 | Robert Miszczak Holland, NY | Holland, NY | 3 | |
6 | 12 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | 6 | |
7 | 4 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -3 | |
8 | 3 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -5 | |
9 | 5 | 94X | Chris Handley East concord, NY | East concord, NY | -4 | |
10 | 11 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
11 | 1 | 34 | Clayton Evans Castile, NY | Castile, NY | -10 | |
12 | 10 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -2 | |
13 | 9 | 7 | Chris Jurek Perry, NY | Perry, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Frank Kline Perry, NY | Perry, NY | 1 | |
2 | 1 | 34 | Clayton Evans Castile, NY | Castile, NY | -1 | |
3 | 6 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 3 | |
4 | 3 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | - | |
6 | 7 | 4 | Joe Horvatits Perry, NY | Perry, NY | 1 | |
7 | 4 | 7 | Chris Jurek Perry, NY | Perry, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 2 | |
2 | 1 | 94X | Chris Handley East concord, NY | East concord, NY | -1 | |
3 | 4 | 6 | Jim Loffredo Elma, NY | Elma, NY | 1 | |
4 | 5 | 1 | Robert Miszczak Holland, NY | Holland, NY | 1 | |
Top 4 transfer | ||||||
5 | 6 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | 1 | |
6 | 2 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -4 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Jacob Gustafson Webster, NY | Webster, NY | 4 | |
2 | 4 | 24 | Tommy Hughes Akron, NY | Akron, NY | 2 | |
3 | 2 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -1 | |
4 | 3 | 8 | David Heimes Rochester, NY | Rochester, NY | -1 | |
5 | 8 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 3 | |
6 | 6 | 3K | Kevin Kocher Alden, NY | Alden, NY | - | |
7 | 9 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
8 | 1 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -7 | |
9 | 7 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 66 | Jacob Gustafson Webster, NY | Webster, NY | 8 | |
2 | 6 | 8 | David Heimes Rochester, NY | Rochester, NY | 4 | |
3 | 3 | 1 | Jody Krieb Clarence, NY | Clarence, NY | - | |
4 | 2 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -2 | |
5 | 8 | 24 | Tommy Hughes Akron, NY | Akron, NY | 3 | |
Top 5 transfer | ||||||
6 | 5 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -1 | |
7 | 1 | 3K | Kevin Kocher Alden, NY | Alden, NY | -6 | |
8 | 4 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -4 | |
9 | 7 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -2 |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 2 | |
2 | 4 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | 2 | |
3 | 1 | 76 | Eric Black Springville, NY | Springville, NY | -2 | |
4 | 2 | 84JR | Jeana Dietz Holland, NY | Holland, NY | -2 | |
5 | 6 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 1 | |
6 | 5 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -1 | |
7 | 7 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Eric Black Springville, NY | Springville, NY | - | |
2 | 2 | 84JR | Jeana Dietz Holland, NY | Holland, NY | - | |
3 | 6 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | 3 | |
4 | 4 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | - | |
Top 4 transfer | ||||||
5 | 3 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
6 | 5 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | -1 | |
7 | 7 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | - |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14JR | Frank Parsons Chili, NY | Chili, NY | 2 | |
2 | 4 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 2 | |
3 | 5 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | 2 | |
4 | 1 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -3 | |
5 | 6 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | 1 | |
6 | 7 | 95 | John Parthemer Hunt, NY | Hunt, NY | 1 | |
7 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | 3 | |
2 | 6 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 4 | |
3 | 5 | 14JR | Frank Parsons Chili, NY | Chili, NY | 2 | |
4 | 1 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -3 | |
Top 4 transfer | ||||||
5 | 7 | 95 | John Parthemer Hunt, NY | Hunt, NY | 2 | |
6 | 2 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -4 | |
7 | 3 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | -4 |