Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
8/21/2021 - The BullRing
Perry, NY
Race #11- Grandpa Dog Memorial
Dash-4-Cash 28 for the Grandpa Dog 4 Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
2 | 4 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 2 | |
3 | 6 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | 3 | |
4 | 5 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
5 | 7 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 2 | |
6 | 3 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -3 | |
7 | 1 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | -6 | |
8 | 8 | 92 | Cody Jenkins Honeoye Falls, NY | Honeoye Falls, NY | - | |
9 | 9 | 33 | Sean Keyes Fairport, NY | Fairport, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
2 | 1 | 1 | Dean Kroll Orchard Park, NY | Orchard Park, NY | -1 | |
3 | 3 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | - | |
Top 3 transfer | ||||||
4 | 4 | 33 | Sean Keyes Fairport, NY | Fairport, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
2 | 3 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
3 | 5 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | 2 | |
Top 3 transfer | ||||||
4 | 4 | 92 | Cody Jenkins Honeoye Falls, NY | Honeoye Falls, NY | - | |
5 | 2 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | -3 |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Robert Miszczak Holland, NY | Holland, NY | 6 | |
2 | 5 | 4 | Joe Horvatits Perry, NY | Perry, NY | 3 | |
3 | 2 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -1 | |
4 | 10 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 6 | |
5 | 4 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -1 | |
6 | 6 | 33 | Frank Kline Perry, NY | Perry, NY | - | |
7 | 8 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 1 | |
8 | 13 | 94 | Dakota Packman East Aurora, NY | East Aurora, NY | 5 | |
9 | 3 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -6 | |
10 | 9 | 7 | Chris Jurek Perry, NY | Perry, NY | -1 | |
11 | 1 | 34 | Clayton Evans Castile, NY | Castile, NY | -10 | |
12 | 12 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | - | |
DNS | 11 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Clayton Evans Castile, NY | Castile, NY | - | |
2 | 2 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | - | |
3 | 4 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 1 | |
4 | 5 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
Top 4 transfer | ||||||
5 | 3 | 7 | Chris Jurek Perry, NY | Perry, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Joe Horvatits Perry, NY | Perry, NY | - | |
2 | 6 | 1 | Robert Miszczak Holland, NY | Holland, NY | 4 | |
3 | 5 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 2 | |
4 | 2 | 33 | Frank Kline Perry, NY | Perry, NY | -2 | |
Top 4 transfer | ||||||
5 | 3 | 11 | Hunter DeGroff Perry, NY | Perry, NY | -2 | |
6 | 8 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 2 | |
7 | 4 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | -3 | |
8 | 7 | 94 | Dakota Packman East Aurora, NY | East Aurora, NY | -1 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 66 | Jacob Gustafson Webster, NY | Webster, NY | 6 | |
2 | 11 | 99 | Bob Palmer Buffalo, NY | Buffalo, NY | 9 | |
3 | 9 | 51 | Greg Moldt Elmira, NY | Elmira, NY | 6 | |
4 | 15 | 15R | Derek Robinson Tippecanoe, OH | Tippecanoe, OH | 11 | |
5 | 2 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -3 | |
6 | 4 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -2 | |
7 | 19 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 12 | |
8 | 10 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 2 | |
9 | 14 | 8B | Tom Lalomia Tonawanda, NY | Tonawanda, NY | 5 | |
10 | 3 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -7 | |
11 | 13 | A1 | Corey Copeland Ontario, NY | Ontario, NY | 2 | |
12 | 17 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 5 | |
13 | 8 | 24 | Tommy Hughes Akron, NY | Akron, NY | -5 | |
14 | 18 | 8NY | Bill Kenny Rochester, NY | Rochester, NY | 4 | |
15 | 5 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -10 | |
16 | 1 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -15 | |
17 | 20 | 17 | Chuck Powelczyk Oswego, NY | Oswego, NY | 3 | |
18 | 16 | 3K | Kevin Kocher Alden, NY | Alden, NY | -2 | |
19 | 6 | 8 | David Heimes Rochester, NY | Rochester, NY | -13 | |
20 | 12 | P1 | Andy Lewis Ontario, NY | Ontario, NY | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15R | Derek Robinson Tippecanoe, OH | Tippecanoe, OH | 5 | |
2 | 4 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 2 | |
3 | 3 | 1 | Jody Krieb Clarence, NY | Clarence, NY | - | |
4 | 5 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | 1 | |
5 | 2 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -3 | |
Top 5 transfer | ||||||
6 | 1 | 3K | Kevin Kocher Alden, NY | Alden, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Jacob Gustafson Webster, NY | Webster, NY | 3 | |
2 | 1 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -1 | |
3 | 2 | 8 | David Heimes Rochester, NY | Rochester, NY | -1 | |
4 | 5 | 24 | Tommy Hughes Akron, NY | Akron, NY | 1 | |
5 | 6 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 1 | |
7 | 3 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Bob Palmer Buffalo, NY | Buffalo, NY | 1 | |
2 | 1 | 51 | Greg Moldt Elmira, NY | Elmira, NY | -1 | |
3 | 4 | A1 | Corey Copeland Ontario, NY | Ontario, NY | 1 | |
4 | 3 | P1 | Andy Lewis Ontario, NY | Ontario, NY | -1 | |
5 | 7 | 8B | Tom Lalomia Tonawanda, NY | Tonawanda, NY | 2 | |
Top 5 transfer | ||||||
6 | 6 | 17 | Chuck Powelczyk Oswego, NY | Oswego, NY | - | |
7 | 5 | 8NY | Bill Kenny Rochester, NY | Rochester, NY | -2 |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Kenny Hejna South Buffalo, NY | South Buffalo, NY | 7 | |
2 | 7 | 8V | Justin Vallone Cheektowaga, NY | Cheektowaga, NY | 5 | |
3 | 2 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | -1 | |
4 | 5 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 1 | |
5 | 4 | 84JR | Jeana Dietz Holland, NY | Holland, NY | -1 | |
6 | 3 | 76 | Eric Black Springville, NY | Springville, NY | -3 | |
7 | 1 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -6 | |
8 | 10 | 32 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
9 | 6 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -3 | |
10 | 11 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | 1 | |
DNS | 9 | 4 | Naser Ramadhan Springville, NY | Springville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 1 | |
2 | 1 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -1 | |
3 | 4 | 84JR | Jeana Dietz Holland, NY | Holland, NY | 1 | |
4 | 3 | 76 | Eric Black Springville, NY | Springville, NY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | 1 | |
DNS | 5 | 4 | Naser Ramadhan Springville, NY | Springville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | - | |
2 | 3 | 8V | Justin Vallone Cheektowaga, NY | Cheektowaga, NY | 1 | |
3 | 4 | 9 | Kenny Hejna South Buffalo, NY | South Buffalo, NY | 1 | |
4 | 2 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -2 | |
Top 4 transfer | ||||||
5 | 5 | 32 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | John Parthemer Hunt, NY | Hunt, NY | - | |
2 | 5 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | 3 | |
3 | 6 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | 3 | |
4 | 2 | 14JR | Frank Parsons Chili, NY | Chili, NY | -2 | |
5 | 4 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -1 | |
6 | 7 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | 1 | |
7 | 3 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | John Parthemer Hunt, NY | Hunt, NY | 2 | |
2 | 5 | 14JR | Frank Parsons Chili, NY | Chili, NY | 3 | |
3 | 6 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 3 | |
4 | 1 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -3 | |
Top 4 transfer | ||||||
5 | 2 | 81 | Phil Rodriguez Rochester, NY | Rochester, NY | -3 | |
6 | 4 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | -2 | |
7 | 7 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | - |