Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
9/4/2021 - The BullRing
Perry, NY
Race #12- Labor day Weekend Championship Night Special
(Double Points Awarded)
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 2 | |
2 | 6 | 10 | Cam Barber Bliss, NY | Bliss, NY | 4 | |
3 | 1 | 40 | Alan Bookmiller Castile, NY | Castile, NY | -2 | |
4 | 4 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | - | |
5 | 2 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | -3 | |
6 | 5 | 91 | Joe Evans Holland, NY | Holland, NY | -1 | |
7 | 9 | 88 | Tim Garlock Kenmore, NY | Kenmore, NY | 2 | |
8 | 7 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -1 | |
9 | 8 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
2 | 5 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 3 | |
3 | 4 | 00 | Matthew Bradshaw Ontario, NY | Ontario, NY | 1 | |
Top 3 transfer | ||||||
4 | 1 | 68 | Nathan Michielsen Lyons, NY | Lyons, NY | -3 | |
5 | 3 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | - | |
2 | 3 | 10 | Cam Barber Bliss, NY | Bliss, NY | 1 | |
3 | 2 | 91 | Joe Evans Holland, NY | Holland, NY | -1 | |
Top 3 transfer | ||||||
4 | 4 | 88 | Tim Garlock Kenmore, NY | Kenmore, NY | - |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Robert Miszczak Holland, NY | Holland, NY | 3 | |
2 | 11 | 11 | Hunter DeGroff Perry, NY | Perry, NY | 9 | |
3 | 3 | 33 | Frank Kline Perry, NY | Perry, NY | - | |
4 | 10 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 6 | |
5 | 2 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -3 | |
6 | 1 | 7 | Chris Jurek Perry, NY | Perry, NY | -5 | |
7 | 5 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | -2 | |
8 | 9 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | 1 | |
9 | 8 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -1 | |
10 | 7 | 34 | Clayton Evans Castile, NY | Castile, NY | -3 | |
11 | 12 | 4 | Joe Horvatits Perry, NY | Perry, NY | 1 | |
12 | 6 | 18 | Max Northerm Alden, NY | Alden, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Max Northerm Alden, NY | Alden, NY | 4 | |
2 | 3 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
3 | 1 | 7 | Chris Jurek Perry, NY | Perry, NY | -2 | |
Top 3 transfer | ||||||
4 | 4 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | - | |
5 | 6 | 34 | Clayton Evans Castile, NY | Castile, NY | 1 | |
6 | 2 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Frank Kline Perry, NY | Perry, NY | 1 | |
2 | 6 | 1 | Robert Miszczak Holland, NY | Holland, NY | 4 | |
3 | 5 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | 2 | |
Top 3 transfer | ||||||
4 | 4 | 4 | Joe Horvatits Perry, NY | Perry, NY | - | |
5 | 1 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -4 | |
6 | 3 | 11 | Hunter DeGroff Perry, NY | Perry, NY | -3 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Greg Moldt Elmira, NY | Elmira, NY | 6 | |
2 | 8 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 6 | |
3 | 5 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 2 | |
4 | 4 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | - | |
5 | 1 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -4 | |
6 | 3 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -3 | |
7 | 12 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 5 | |
8 | 6 | 24 | Tommy Hughes Akron, NY | Akron, NY | -2 | |
9 | 10 | 14M | Matt Hurlburt Perry, NY | Perry, NY | 1 | |
10 | 9 | 3K | Kevin Kocher Alden, NY | Alden, NY | -1 | |
11 | 2 | 8 | David Heimes Rochester, NY | Rochester, NY | -9 | |
12 | 14 | 26 | Jimmy Pearce Niagara Falls, NY | Niagara Falls, NY | 2 | |
13 | 11 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -2 | |
14 | 13 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 6 | |
2 | 3 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 1 | |
3 | 6 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 3 | |
4 | 4 | 8 | David Heimes Rochester, NY | Rochester, NY | - | |
Top 4 transfer | ||||||
5 | 2 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -3 | |
6 | 1 | 3K | Kevin Kocher Alden, NY | Alden, NY | -5 | |
7 | 5 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 1 | |
2 | 7 | 51 | Greg Moldt Elmira, NY | Elmira, NY | 5 | |
3 | 1 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -2 | |
4 | 3 | 24 | Tommy Hughes Akron, NY | Akron, NY | -1 | |
Top 4 transfer | ||||||
5 | 4 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -1 | |
6 | 6 | 26 | Jimmy Pearce Niagara Falls, NY | Niagara Falls, NY | - | |
7 | 5 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | -2 |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Eric Black Springville, NY | Springville, NY | 1 | |
2 | 4 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 2 | |
3 | 1 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
4 | 5 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | 1 | |
5 | 8 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | 3 | |
6 | 6 | 4 | Naser Ramadhan Springville, NY | Springville, NY | - | |
7 | 3 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | -4 | |
8 | 7 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Eric Black Springville, NY | Springville, NY | 1 | |
2 | 3 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 1 | |
3 | 1 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
4 | 5 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 1 | |
5 | 7 | 5NY | Mason Offhaus Lancaster, NY | Lancaster, NY | 2 | |
Top 5 transfer | ||||||
6 | 8 | 4 | Naser Ramadhan Springville, NY | Springville, NY | 2 | |
7 | 6 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | -1 | |
8 | 4 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -4 |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | 1 | |
2 | 3 | 14JR | Frank Parsons Chili, NY | Chili, NY | 1 | |
3 | 4 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 1 | |
4 | 1 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -3 | |
5 | 6 | 33 | Gary Madore Dansville, NY | Dansville, NY | 1 | |
6 | 5 | 95 | John Parthemer Hunt, NY | Hunt, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | - | |
2 | 3 | 14JR | Frank Parsons Chili, NY | Chili, NY | 1 | |
3 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -1 | |
4 | 4 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | - | |
5 | 6 | 33 | Gary Madore Dansville, NY | Dansville, NY | 1 | |
6 | 5 | 95 | John Parthemer Hunt, NY | Hunt, NY | -1 |