Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
10/1/2021 - The BullRing
Perry, NY
Race #13- Shootout at the BullRing Day 1
Classes
Track Contact
Full Event Information on MyRacePass
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Joe Horvatits Perry, NY | Perry, NY | 3 | |
2 | 3 | 1 | Robert Miszczak Holland, NY | Holland, NY | 1 | |
3 | 5 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | 2 | |
4 | 7 | 9 | John Carlson Elma, NY | Elma, NY | 3 | |
5 | 9 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 4 | |
6 | 2 | 7 | Chris Jurek Perry, NY | Perry, NY | -4 | |
7 | 6 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | -1 | |
8 | 13 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | 5 | |
9 | 8 | 11 | Hunter DeGroff Perry, NY | Perry, NY | -1 | |
10 | 12 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
11 | 10 | 94 | Dakota Packman East Aurora, NY | East Aurora, NY | -1 | |
12 | 1 | 33 | Frank Kline Perry, NY | Perry, NY | -11 | |
13 | 11 | 34 | Clayton Evans Castile, NY | Castile, NY | -2 | |
14 | 15 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 1 | |
DNS | 14 | 18 | Max Northerm Alden, NY | Alden, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Joe Horvatits Perry, NY | Perry, NY | 2 | |
2 | 4 | 33 | Frank Kline Perry, NY | Perry, NY | 2 | |
3 | 5 | 9 | John Carlson Elma, NY | Elma, NY | 2 | |
4 | 7 | 1 | Robert Miszczak Holland, NY | Holland, NY | 3 | |
5 | 1 | 11 | Hunter DeGroff Perry, NY | Perry, NY | -4 | |
Top 5 transfer | ||||||
6 | 6 | 34 | Clayton Evans Castile, NY | Castile, NY | - | |
7 | 2 | 88 | Mike Piccirill Hamburg, NY | Hamburg, NY | -5 | |
8 | 8 | 32 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
2 | 7 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | 5 | |
3 | 4 | 7 | Chris Jurek Perry, NY | Perry, NY | 1 | |
4 | 6 | 94 | Dakota Packman East Aurora, NY | East Aurora, NY | 2 | |
5 | 5 | 12 | Troy Almeter Buffalo, NY | Buffalo, NY | - | |
Top 5 transfer | ||||||
6 | 3 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -3 | |
7 | 2 | 18 | Max Northerm Alden, NY | Alden, NY | -5 |
ROC Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Robinson Waverly, NY | Waverly, NY | - | |
2 | 10 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 8 | |
3 | 4 | 24 | Tommy Hughes Akron, NY | Akron, NY | 1 | |
4 | 5 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 1 | |
5 | 14 | 15R | Derek Robinson Tippecanoe, OH | Tippecanoe, OH | 9 | |
6 | 9 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | 3 | |
7 | 11 | 26 | Jimmy Pearce Niagara Falls, NY | Niagara Falls, NY | 4 | |
8 | 12 | 3K | Kevin Kocher Alden, NY | Alden, NY | 4 | |
9 | 13 | 76 | Eric Black Springville, NY | Springville, NY | 4 | |
10 | 15 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | 5 | |
11 | 8 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -3 | |
12 | 2 | 14J | Matt Jenkins Buffalo, NY | Buffalo, NY | -10 | |
13 | 3 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | -10 | |
14 | 6 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -8 | |
15 | 7 | 51 | Greg Moldt Elmira, NY | Elmira, NY | -8 | |
DNS | 16 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
DNS | 17 | 8 | David Heimes Rochester, NY | Rochester, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Robinson Waverly, NY | Waverly, NY | - | |
2 | 4 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 2 | |
3 | 8 | 51 | Greg Moldt Elmira, NY | Elmira, NY | 5 | |
4 | 3 | 14J | Matt Jenkins Buffalo, NY | Buffalo, NY | -1 | |
5 | 5 | 1 | Jody Krieb Clarence, NY | Clarence, NY | - | |
Top 5 transfer | ||||||
6 | 7 | 26 | Jimmy Pearce Niagara Falls, NY | Niagara Falls, NY | 1 | |
7 | 6 | 76 | Eric Black Springville, NY | Springville, NY | -1 | |
8 | 2 | 00 | Russ Bulger Sr Tonawanda, NY | Tonawanda, NY | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Nathan Bryant East Aurora, NY | East Aurora, NY | 4 | |
2 | 6 | 24 | Tommy Hughes Akron, NY | Akron, NY | 4 | |
3 | 1 | 02 | Mike Bradshaw Oswego, NY | Oswego, NY | -2 | |
4 | 2 | 14M | Matt Hurlburt Perry, NY | Perry, NY | -2 | |
5 | 8 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 3 | |
Top 5 transfer | ||||||
6 | 7 | 3K | Kevin Kocher Alden, NY | Alden, NY | 1 | |
7 | 4 | 15R | Derek Robinson Tippecanoe, OH | Tippecanoe, OH | -3 | |
DNS | 3 | 55 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
DNS | 9 | 8 | David Heimes Rochester, NY | Rochester, NY | - |
ROC FOAR Score Dash Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84JR | Jeana Dietz Holland, NY | Holland, NY | 1 | |
2 | 4 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 2 | |
3 | 1 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | -2 | |
4 | 3 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -1 | |
5 | 7 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 2 | |
6 | 8 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | 2 | |
7 | 6 | 4 | Naser Ramadhan Springville, NY | Springville, NY | -1 | |
8 | 5 | 76 | Eric Black Springville, NY | Springville, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84JR | Jeana Dietz Holland, NY | Holland, NY | 2 | |
2 | 6 | 76 | Eric Black Springville, NY | Springville, NY | 4 | |
3 | 1 | 52JR | Andrew Cook West Henrietta, NY | West Henrietta, NY | -2 | |
4 | 4 | 19 | Megan Schoelles Buffalo, NY | Buffalo, NY | - | |
5 | 7 | 02JR | Bryson Smith Mumford, NY | Mumford, NY | 2 | |
Top 5 transfer | ||||||
6 | 8 | 32JR | Richard Fraser Ontario, NY | Ontario, NY | 2 | |
7 | 2 | 4 | Naser Ramadhan Springville, NY | Springville, NY | -5 | |
8 | 5 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -3 |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | - | |
2 | 3 | 14JR | Frank Parsons Chili, NY | Chili, NY | 1 | |
3 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | -1 | |
4 | 4 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | - | |
5 | 5 | 95 | John Parthemer Hunt, NY | Hunt, NY | - | |
6 | 6 | 33 | Gary Madore Dansville, NY | Dansville, NY | - | |
7 | 7 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Matt Mordau BLOOMFIELD, NY | BLOOMFIELD, NY | 1 | |
2 | 7 | 16 | Robert Cassidy Fillmore , NY | Fillmore , NY | 5 | |
3 | 1 | 3 | Eddie Parsons Brockport, NY | Brockport, NY | -2 | |
4 | 3 | 14JR | Frank Parsons Chili, NY | Chili, NY | -1 | |
Top 4 transfer | ||||||
5 | 4 | 95 | John Parthemer Hunt, NY | Hunt, NY | -1 | |
6 | 6 | 33 | Gary Madore Dansville, NY | Dansville, NY | - | |
DNS | 5 | 95X | Thomas Torpey Belmont, NY | Belmont, NY | - |