Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
7/15/2023 - The BullRing
Perry, NY
Pirate Night Featuring Trailer Races & G-Dog Memorial
Event Times:
3:00pm Back Gate Opens
4:30pm Front Gate Opens
6:00pm Drivers Meeting
6:30pm Racing Action Begins
- SST Modified
- Super Stocks
- 6 Cylinder
- Granpda Dog 4 Cylinder Pro
- Granpda Dog 4 Cylinder Stock/Jr.
Front Gate Pricing:
$15 Adult
$5 Students (10-16)
FREE Kids (9 and under)
$40 Family Pass (2 Adults + Unlimited Kids/Students)
- Seniors (62+) $2 Off General Admission
For more information, visit www.thebullringwcis.com, or contact Jim at (585) 245-2123.
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 3 | |
2 | 7 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 5 | |
3 | 5 | 92 | Cody Jenkins Honeoye Falls, NY | Honeoye Falls, NY | 2 | |
4 | 3 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -1 | |
5 | 1 | 33 | Mason Hanel Clarence Center, NY | Clarence Center, NY | -4 | |
6 | 6 | 23 | Neil Parrish East Aurora, NY | East Aurora, NY | - | |
7 | 2 | 99D | Jeana Dietz Holland, NY | Holland, NY | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 2 | |
2 | 2 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
3 | 1 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -2 | |
4 | 6 | 33 | Mason Hanel Clarence Center, NY | Clarence Center, NY | 2 | |
5 | 4 | 92 | Cody Jenkins Honeoye Falls, NY | Honeoye Falls, NY | -1 | |
6 | 7 | 99D | Jeana Dietz Holland, NY | Holland, NY | 1 | |
7 DNF | 5 | 23 | Neil Parrish East Aurora, NY | East Aurora, NY | -2 |
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 5 | |
2 | 4 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | 2 | |
3 | 5 | 1 | Robert Miszczak Holland, NY | Holland, NY | 2 | |
4 | 3 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -1 | |
5 | 9 | 34 | Clayton Evans Castile, NY | Castile, NY | 4 | |
6 | 7 | 78 | Rob Eddy Campbell, NY | Campbell, NY | 1 | |
7 DNF | 1 | 21 | Tim Nawrocki Hamlin, NY | Hamlin, NY | -6 | |
8 DNF | 2 | 33 | Frank Kline Perry, NY | Perry, NY | -6 | |
9 DNF | 11 | 81 | Steve McLwaime Calendonia, NY | Calendonia, NY | 2 | |
DNS | 8 | 20 | Mike Chenaille Perry, NY | Perry, NY | - | |
DNS | 10 | 89 | RJ Mathews Troy, PA | Troy, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 4 | |
2 | 2 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | - | |
3 | 4 | 1 | Robert Miszczak Holland, NY | Holland, NY | 1 | |
4 | 3 | 34 | Clayton Evans Castile, NY | Castile, NY | -1 | |
5 DNF | 1 | 20 | Mike Chenaille Perry, NY | Perry, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Frank Kline Perry, NY | Perry, NY | - | |
2 | 2 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | - | |
3 | 6 | 21 | Tim Nawrocki Hamlin, NY | Hamlin, NY | 3 | |
4 | 3 | 78 | Rob Eddy Campbell, NY | Campbell, NY | -1 | |
5 | 5 | 81 | Steve McLwaime Calendonia, NY | Calendonia, NY | - | |
6 | 4 | 89 | RJ Mathews Troy, PA | Troy, PA | -2 |
ROC Super Stocks
GDOG 4 Cylinder Dash 4 Cash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Robinson Waverly, NY | Waverly, NY | - | |
2 | 5 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 3 | |
3 | 3 | 00 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
4 | 9 | 76 | Eric Black Springville, NY | Springville, NY | 5 | |
5 | 4 | 02 | James Dunkleman III North Collins, NY | North Collins, NY | -1 | |
6 | 7 | 22 | Bryson Smith Mumford, NY | Mumford, NY | 1 | |
7 | 8 | N10 | Eric Szychowski Buffalo, NY | Buffalo, NY | 1 | |
8 | 11 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | 3 | |
9 | 10 | 137 | Bob Palmer Buffalo, NY | Buffalo, NY | 1 | |
10 | 12 | 14J | Matt Jenkins Buffalo, NY | Buffalo, NY | 2 | |
11 | 13 | 14M | Matt Hurlburt Perry, NY | Perry, NY | 2 | |
12 DNF | 6 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | -6 | |
13 DNF | 2 | 24 | Tommy Hughes Akron, NY | Akron, NY | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 1 | |
2 | 1 | 00 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -1 | |
3 | 4 | 22 | Bryson Smith Mumford, NY | Mumford, NY | 1 | |
4 | 3 | N10 | Eric Szychowski Buffalo, NY | Buffalo, NY | -1 | |
5 | 7 | 76 | Eric Black Springville, NY | Springville, NY | 2 | |
6 | 5 | 11NY | John Byrd Cheektowaga, NY | Cheektowaga, NY | -1 | |
7 | 6 | 14J | Matt Jenkins Buffalo, NY | Buffalo, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Joey Bevacqua Rome, PA | Rome, PA | 1 | |
2 | 5 | 24 | Tommy Hughes Akron, NY | Akron, NY | 3 | |
3 | 4 | 02 | James Dunkleman III North Collins, NY | North Collins, NY | 1 | |
4 | 1 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | -3 | |
5 | 3 | 137 | Bob Palmer Buffalo, NY | Buffalo, NY | -2 | |
6 | 6 | 14M | Matt Hurlburt Perry, NY | Perry, NY | - |
6 Cyl-Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | John Parthemer Hunt, NY | Hunt, NY | - | |
2 | 2 | 14JR | Frank Parsons Chili, NY | Chili, NY | - | |
3 | 4 | 33 | Paul Stolenberg East Aurora, NY | East Aurora, NY | 1 | |
4 | 3 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | -1 | |
5 | 5 | 48 | Bradley Shaw Chili, NY | Chili, NY | - | |
6 | 6 | 33M | Gary Madore Dansville, NY | Dansville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95 | John Parthemer Hunt, NY | Hunt, NY | 5 | |
2 | 1 | 14JR | Frank Parsons Chili, NY | Chili, NY | -1 | |
3 | 4 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | 1 | |
4 | 2 | 33 | Paul Stolenberg East Aurora, NY | East Aurora, NY | -2 | |
5 | 3 | 48 | Bradley Shaw Chili, NY | Chili, NY | -2 | |
6 | 5 | 33M | Gary Madore Dansville, NY | Dansville, NY | -1 |