Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
10/28/2023 - The BullRing
Perry, NY
Shootout At The BullRing Day 1
Classes
Track Contact
Full Event Information on MyRacePass
SST Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 7 | |
2 | 4 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 2 | |
3 | 2 | 33 | Mason Hanel Clarence Center, NY | Clarence Center, NY | -1 | |
4 | 11 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | 7 | |
5 | 7 | 00 | Jody Buckley Horseheads, NY | Horseheads, NY | 2 | |
6 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -5 | |
7 | 14 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | 7 | |
8 | 6 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | -2 | |
9 | 13 | 34 | Brian Johnson Castile, NY | Castile, NY | 4 | |
10 | 10 | 27 | Ray Bliss Warsaw, NY | Warsaw, NY | - | |
11 DNF | 9 | 36X | Brian Sobus Fulton, NY | Fulton, NY | -2 | |
12 DNF | 5 | 65 | Andrew Lewis Jr Ontario, NY | Ontario, NY | -7 | |
13 DNF | 12 | 29 | Jay Withey Tonawanda, NY | Tonawanda, NY | -1 | |
14 DNF | 3 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -11 | |
15 DNF | 16 | 16 | Mike Gruber Holland, NY | Holland, NY | 1 | |
DNS | 15 | 4 | Frank Chapman Jr Waverly, NY | Waverly, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 1 | |
2 | 4 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | 2 | |
3 | 3 | 00 | Jody Buckley Horseheads, NY | Horseheads, NY | - | |
4 | 6 | 27 | Ray Bliss Warsaw, NY | Warsaw, NY | 2 | |
5 | 5 | 34 | Brian Johnson Castile, NY | Castile, NY | - | |
6 DNF | 1 | 16 | Mike Gruber Holland, NY | Holland, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
2 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -1 | |
3 | 5 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 2 | |
4 | 4 | 42 | Ryan Nugent Nunda, NY | Nunda, NY | - | |
5 | 3 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 65 | Andrew Lewis Jr Ontario, NY | Ontario, NY | 3 | |
2 | 1 | 33 | Mason Hanel Clarence Center, NY | Clarence Center, NY | -1 | |
3 | 2 | 36X | Brian Sobus Fulton, NY | Fulton, NY | -1 | |
4 | 3 | 29 | Jay Withey Tonawanda, NY | Tonawanda, NY | -1 | |
DNS | 5 | 4 | Frank Chapman Jr Waverly, NY | Waverly, NY | - |
SST Super Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | TJ Cochrane Cheektowaga, NY | Cheektowaga, NY | 1 | |
2 | 1 | 30 | Dylan Carbone S Buffalo, NY | S Buffalo, NY | -1 | |
3 | 3 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
4 | 5 | 88 | Tim Garlock Kenmore, NY | Kenmore, NY | 1 | |
5 | 7 | 20 | Mike Chenaille Perry, NY | Perry, NY | 2 | |
6 | 17 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | 11 | |
7 | 10 | 85 | Abe Romanik Wyalusing, PA | Wyalusing, PA | 3 | |
8 | 6 | 21 | Tim Nawrocki Hamlin, NY | Hamlin, NY | -2 | |
9 | 15 | 13 | Jay Canonico Buffalo, NY | Buffalo, NY | 6 | |
10 | 11 | 137 | Josh Schosek Hamburg, NY | Hamburg, NY | 1 | |
11 | 14 | 14X | Jim Majchrzak Perry, NY | Perry, NY | 3 | |
12 DNF | 13 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | 1 | |
13 DNF | 9 | 22 | Dale Wiohoite Perry, NY | Perry, NY | -4 | |
14 DNF | 4 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -10 | |
15 DNF | 12 | 4 | Joe Horvatits Perry, NY | Perry, NY | -3 | |
16 DNF | 8 | 33 | Frank Kline Perry, NY | Perry, NY | -8 | |
17 DNF | 16 | 7 | Chris Jurek Perry, NY | Perry, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Dylan Carbone S Buffalo, NY | S Buffalo, NY | - | |
2 | 6 | 06 | TJ Cochrane Cheektowaga, NY | Cheektowaga, NY | 4 | |
3 | 2 | 33 | Frank Kline Perry, NY | Perry, NY | -1 | |
4 | 3 | 85 | Abe Romanik Wyalusing, PA | Wyalusing, PA | -1 | |
5 | 5 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | - | |
6 | 4 | 7 | Chris Jurek Perry, NY | Perry, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 5 | |
2 | 2 | 20 | Mike Chenaille Perry, NY | Perry, NY | - | |
3 | 1 | 21 | Tim Nawrocki Hamlin, NY | Hamlin, NY | -2 | |
4 | 4 | 137 | Josh Schosek Hamburg, NY | Hamburg, NY | - | |
5 | 3 | 14X | Jim Majchrzak Perry, NY | Perry, NY | -2 | |
6 | 5 | 03 | Roger Miller Warsaw, NY | Warsaw, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Tim Garlock Kenmore, NY | Kenmore, NY | 1 | |
2 | 5 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 3 | |
3 | 4 | 22 | Dale Wiohoite Perry, NY | Perry, NY | 1 | |
4 | 1 | 4 | Joe Horvatits Perry, NY | Perry, NY | -3 | |
5 | 3 | 13 | Jay Canonico Buffalo, NY | Buffalo, NY | -2 |
ROC Super Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 3 | |
2 | 1 | 24 | Tommy Hughes Akron, NY | Akron, NY | -1 | |
3 | 5 | 5 | Gene Purvis Elmira, NY | Elmira, NY | 2 | |
4 | 2 | 00X | Jimmy Biggs Hamburg, NY | Hamburg, NY | -2 | |
5 | 3 | 76 | Eric Black Springville, NY | Springville, NY | -2 | |
6 | 9 | 8NY | Bill Kenny Rochester, NY | Rochester, NY | 3 | |
7 | 6 | N10 | Nathan Bryant East Aurora, NY | East Aurora, NY | -1 | |
8 | 8 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | - | |
9 | 10 | 33X | Lexi Healy Lancasater, NY | Lancasater, NY | 1 | |
10 | 11 | 3K | Kevin Kocher Alden, NY | Alden, NY | 1 | |
11 DNF | 7 | 00 | Connor Kurdziel Elma, NY | Elma, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Eric Black Springville, NY | Springville, NY | 1 | |
2 | 3 | 5 | Gene Purvis Elmira, NY | Elmira, NY | 1 | |
3 | 4 | N10 | Nathan Bryant East Aurora, NY | East Aurora, NY | 1 | |
4 | 5 | 00 | Connor Kurdziel Elma, NY | Elma, NY | 1 | |
5 | 6 | 8NY | Bill Kenny Rochester, NY | Rochester, NY | 1 | |
6 | 1 | 3K | Kevin Kocher Alden, NY | Alden, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 1 | |
2 | 5 | 24 | Tommy Hughes Akron, NY | Akron, NY | 3 | |
3 | 3 | 00X | Jimmy Biggs Hamburg, NY | Hamburg, NY | - | |
4 | 4 | 44 | Kathie Ricketson Varysburg, NY | Varysburg, NY | - | |
5 | 1 | 33X | Lexi Healy Lancasater, NY | Lancasater, NY | -4 |
6 Cyl-Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Bradley Shaw Chili, NY | Chili, NY | - | |
2 | 2 | 14JR | Frank Parsons Chili, NY | Chili, NY | - | |
3 | 3 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | - | |
4 | 4 | 33 | Paul Stolenberg East Aurora, NY | East Aurora, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Bradley Shaw Chili, NY | Chili, NY | 2 | |
2 | 4 | 14JR | Frank Parsons Chili, NY | Chili, NY | 2 | |
3 | 1 | 38 | Matthew Moreau BLOOMFIELD, NY | BLOOMFIELD, NY | -2 | |
4 | 2 | 33 | Paul Stolenberg East Aurora, NY | East Aurora, NY | -2 |